Promotion Guidelines
Created by Captain John "Apollo" Barstow, M.D. on Saturday 13 August 2016 @ 16:54
All promotions up to, and including, Lt. Commander are at the discretion of each sim CO.
In an effort to give an idea of what the command team here on Merlin look for in regards to promotions we have devised the chart below. Please keep in mind that the time in grades are just to give a general idea when promotion can be expected. Promotions could come later or sooner depending on position, participation levels, etc. There is a lot we consider, however, this will give you a basic idea of what you need for promotion.
In an effort to give an idea of what the command team here on Merlin look for in regards to promotions we have devised the chart below. Please keep in mind that the time in grades are just to give a general idea when promotion can be expected. Promotions could come later or sooner depending on position, participation levels, etc. There is a lot we consider, however, this will give you a basic idea of what you need for promotion.
Officer Grades |
||
Cadet | Academy completion grade | |
Ensign/2nd Lieutenant (Starting rank for most assistant department heads) |
4 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion after Academy completion Demonstrated ability to participate in SIM environment |
|
Lieutenant J.G/1st Lieutenant (Starting rank for most department heads) |
12 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion | |
Lieutenant/Marine Captain | 16 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated knowledge within department Updated bio (age, additional personal history, etc) |
|
Lt. Commander/Major | 20 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated ability to lead small teams and/or plots Demonstrated deep skills within department Updated bio (age, additional personal history, etc) |
|
Commander/Lt. Colonel | 24 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated IC leadership experience Demonstrated deep skills within department Must hold XO or department head position Updated bio (age, additional personal history, etc) |
|
Captain/Colonel | 52 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated IC leadership experience Demonstrated deep skills within department Must hold XO or Marine CO position Updated bio (age, additional personal history, etc) Task Force Commanding Officer approval required |
|
Warrant Officer Grades |
||
Warrant Officer | Entry level rank Demonstrate Departmental Knowledge Academy completion suggested in departmental field |
|
Chief Warrant Officer | 14 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion
Demonstrated departmental expert Demonstrated IC leadership Updated bio (age, additional personal history, etc) |
|
Senior Chief Warrant Officer | 18 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion
Demonstrated departmental expert Demonstrated IC leadership and ability to add to plot Updated bio (age, additional personal history, etc) |
|
Master Chief Warrant Officer | 24 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion
Demonstrated departmental expert Demonstrated IC leadership Contributes significantly to SIM & Plot Movement Updated bio (age, additional personal history, etc) |
|
Enlisted Rates |
||
Crewman Recruit/Private | Initial rank upon enlistment | |
Crewman Apprentice/Private 1st Class | Granted after academy completion | |
Crewman/Lance Corporal | 2 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated ability to participate in the SIM Updated bio (age, additional personal history, etc) |
|
Petty Officer 3rd Class/Corporal | 4 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated knowledge in department Updated bio (age, additional personal history, etc) |
|
Petty Officer 2nd Class/Sergeant | 6 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated experience in department Updated bio (age, additional personal history, etc) |
|
Petty Officer 1st Class/Staff Sergeant | 10 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated departmental expertise Demonstrated IC leadership experience Updated bio (age, additional personal history, etc) |
|
Chief Petty Officer/Gunnery Sergeant | 12 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated departmental expert Demonstrated IC leadership experience Updated bio (age, additional personal history, etc) |
|
Senior Chief Petty Officer/Master Sergeant | 14 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated departmental expert Updated bio (age, additional personal history, etc) |
|
Master Chief Petty Officer/Sergeant Major | 24 weeks active simming (active simming is consecutive weeks participation posting quality logs) from last promotion Demonstrated departmental mastery Demonstrated IC leadership experience Updated bio (age, additional personal history, etc) |
Categories: General